Wholesale China Fiber Sleeve Manufacturers Suppliers – Colorful Fiber optic fusion splice sleeve – HTLL
Wholesale China Fiber Sleeve Manufacturers Suppliers – Colorful Fiber optic fusion splice sleeve – HTLL Detail:
Parameter
Type | Stainless Steel Rod | Outer Tube | Inner Tube | AFTER HEATING | ||||||||
Material | OD | Length | Material | ID | Thickness | length | material | ID | length | thickness | OD | |
60*1.2 | 304 | 1.15±0.02 | 54.5 | EVA | 3.2±0.1 | 0.25±0.02 | 60 | EVA | 1.7±0.05 | 60 | 0.35±0.05 | 2.7±0.1 |
54*1.2 | 304 | 1.15±0.02 | 49 | EVA | 3.2±0.1 | 0.25±0.02 | 54 | EVA | 1.7±0.05 | 54 | 0.35±0.05 | 2.7±0.1 |
45*1.2 | 304 | 1.15±0.02 | 40 | EVA | 3.2±0.1 | 0.25±0.02 | 45 | EVA | 1.7±0.05 | 45 | 0.35±0.05 | 2.7±0.1 |
40*1.2 | 304 | 1.15±0.02 | 36 | EVA | 3.2±0.1 | 0.25±0.02 | 40 | EVA | 1.7±0.05 | 40 | 0.35±0.05 | 2.7±0.1 |
60*1.0 | 304 | 1.0±0.02 | 55 | EVA | 3.1±0.1 | 0.23±0.02 | 60 | EVA | 1.8±0.05 | 60 | 0.28±0.05 | 2.5±0.15 |
54*1.0 | 304 | 1.0±0.02 | 50 | EVA | 3.1±0.1 | 0.23±0.02 | 54 | EVA | 1.8±0.05 | 54 | 0.28±0.05 | 2.5±0.15 |
45*1.0 | 304 | 1.0±0.02 | 40 | EVA | 3.1±0.1 | 0.23±0.02 | 45 | EVA | 1.8±0.05 | 45 | 0.28±0.05 | 2.4±0.15 |
40*1.0 | 304 | 1.0±0.02 | 35 | EVA | 3.1±0.1 | 0.23±0.02 | 40 | EVA | 1.8±0.05 | 40 | 0.28±0.05 | 2.4±0.1 |
35*1.0 | 304 | 1.0±0.02 | 30 | EVA | 3.1±0.1 | 0.23±0.02 | 35 | EVA | 1.8±0.05 | 40 | 0.28±0.05 | 2.4±0.1 |
60*0.8 | 304 | 0.8±0.02 | EVA | 60 | EVA | 2.3±0.1 | ||||||
45*0.8 | 304 | 0.8±0.02 | EVA | 45 | EVA | 2.3±0.1 | ||||||
40*0.8 | 304 | 0.8±0.02 | 36 | EVA | 40 | EVA | 2.3±0.1 | |||||
35*0.5 | 304 | 0.5±0.02 | EVA | 1.1±0.1 | 35 | EVA | 1.4±0.1 | |||||
30*0.5 | 304 | 0.5±0.02 | EVA | 1.1±0.1 | 30 | EVA | 1.4±0.1 | |||||
25*0.5 | 304 | 0.5±0.02 | EVA | 1.1±0.1 | 25 | EVA | 1.4±0.1 |
Product Display
Product detail pictures:
Related Product Guide:
It truly is a great way to improve our merchandise and repair. Our mission should be to create imaginative products to prospects with a excellent knowledge for Wholesale China Fiber Sleeve Manufacturers Suppliers – Colorful Fiber optic fusion splice sleeve – HTLL , The product will supply to all over the world, such as: Plymouth, Rio de Janeiro, El Salvador, We expect to provide products and services to more users in global aftermarket markets; we launched our global branding strategy by providing our excellent products all over the world by virtue of our well reputed partners letting global users keep pace with technology innovation and achievements with us.
By Amelia from South Korea - 2017.06.22 12:49
Adhering to the business principle of mutual benefits, we have a happy and successful transaction, we think we will be the best business partner.
By Dana from Suriname - 2018.12.22 12:52